Dances Taught In
"Crush Country"
Ventura County, CA
AL - Ventura, American Legion
CL - Country Lovers
CAM - Camarillo
OM - Oxnard Moose Lodge
OT - Other
PVPD - Camarillo
VM - Ventura Moose Lodge
VT - Ventura
SB - Santa Barbara
(Dances listed chronologically with most recent at top)
November 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
October 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Hawaiian Rollercoaster Ride | Wende Vreeland | 10/23/02 | Wed | OM | Wende |
| Hawaiian Rollercoaster Ride | Wende Vreeland | 10/22/02 | Tue | CL | Wende |
| Feel The Rush | John Robinson | 10/21/02 | Mon | OM | JP |
| Can't Stop Loving You | Unknown | 10/16/02 | Wed | OM | Jim |
| Body In Motion | Peter Metelnick | 10/14/02 | Mon | OM | JP |
| Groove With Me | Simon Ward | 10/07/02 | Mon | OM | JP |
| Can't Stop Loving You | Unknown | 10/04/02 | Fri | AL | Vince |
| Body In Motion | Peter Metelnick | 10/02/02 | Wed | OM | Jim |
September 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| S.X.E. | Rob Fowler | 09/30/02 | Mon | OM | JP |
| Jacaranda | Doug & Jackie Miranda | 09/27/02 | Fri | AL | Jim |
| Worlds of Wonder | Wende Vreeland | 09/24/02 | Tue | CL | Wende |
| Jacaranda | Doug & Jackie Miranda | 09/18/02 | Wed | OM | Jim |
| I'm Alive | Unknown | 09/11/02 | Wed | OM | Jim |
| Splish Splash | Jo Thompson | 09/02/02 | Mon | OM | JP |
August 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Splish Splash | Jo Thompson | 08/28/02 | Wed | OM | Bracken |
| A New Day Has Come | Simon Ward | 08/26/02 | Mon | OM | Janine |
| Ole' Ola | Larry Bass | 08/23/02 | Fri | AL | Vince |
| And They Danced | Peter Metelnick | 08/21/02 | Wed | OM | Jim |
| And They Danced | Peter Metelnick | 08/19/02 | Mon | OM | JP |
| Scrap It | Kathy Kaczmarek | 08/16/02 | Fri | AL | Vince |
| American Pop | Michele Burton | 08/12/02 | Mon | OM | JP |
| Tropicana Parking Lot | Patrick Riley | 08/09/02 | Fri | AL | Vince |
| Singalongmysong | Michele Perron | 08/07/02 | Wed | OM | Jim |
| I've Got You | James "JP" Potter | 08/05/02 | Mon | OM | JP |
July 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| I've Got You | James "JP" Potter | 07/31/02 | Wed | OM | JP |
June 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Data Lost | Data Lost | ||||
May 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Singalongmy song | Michele Perron | 05/15/02 | Wed | OM | Jim |
| Some Girls | Yvonne Anderson | 05/13/02 | Mon | OM | JP |
| Mexican Wind | Unknown | 05/10/02 | Fri | AL | Vince |
| Finally Friday | Bob Boesel | 05/08/02 | Wed | OM | Jim |
| Chill Factor | Daniel Whittaker / Hayley Westhead | 05/03/02 | Fri | AL | Wende |
| Derailed | Peter Metelnick | 05/01/02 | Wed | SB | Francine |
| Pina Co-Cha-Cha | Jeannette Birch / Chuck Hagan | 05/01/02 | Wed | SB | Francine |
| The Whistler | Mark Cosenza / Glen Pospieszny | 05/01/02 | Wed | OM | Jim |
| 04/30/02 | Tue | CL | |||
April 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Review | No Lesson | 04/29/02 | Mon | OM | JP |
| October Nights | Michael Barr | 04/26/02 | Fri | AL | JP |
| Review | No Lesson | 04/24/02 | Wed | CAM | Pat S. |
| Dancin' With You | Sal Gonzalez | 04/24/02 | Wed | SB | Francine |
| April Waltz | Donna McCleer | 04/24/02 | Wed | SB | Francine |
| Review | No Lesson | 04/24/02 | Wed | OM | Jim |
| World Of Wonder (aka Wonder Braugh) | Wende Vreeland | 04/23/02 | Tue | CL | Wende |
| Candlelight | James "JP" Potter | 04/22/02 | Mon | OM | JP |
| Lonestar Polka | Unknown | 04/21/02 | Sun | CAM | Pat S. |
| Everybody's Somebody's Fool | Bill Bader | 04/19/02 | Fri | AL | Wende |
| Pure Movies | Michele Perron | 04/19/02 | Fri | AL | Wende |
| No Dance | No Lesson | 04/17/02 | Wed | SB | Francine |
| Shuffle Rock | Max Perry | 04/17/02 | Wed | OM | Jim |
| Boot Scootin' Boogie | Unknown | 04/16/02 | Tue | CL | Marshall |
| Cowgirls & Switches | Scott Blevins | 04/15/02 | Mon | OM | JP |
| Tiggerific | Review | 04/12/02 | Fri | AL | Vince |
| Lonely Hearts Waltz | Doris Sergent | 04/10/02 | Wed | SB | Francine |
| Unchained | Phyllis Tom & Dan Wilson | 04/10/02 | Wed | OM | Jim |
| Walk The Line | Unknown | 04/09/02 | Tue | CL | Angela |
| Wait A Minute | Warren Mitchell | 04/08/02 | Mon | OM | JP |
| October Nights | Michael Barr | 04/05/02 | Fri | AL | Vince |
| Gone Too Far | Tony Wilson | 04/03/02 | Wed | SB | Francine |
| Haulin' Ass | Frank Spearman | 04/03/02 | Wed | SB | Francine |
| Wait A Minute | Warren Mitchell | 04/03/02 | Wed | OM | Jim |
| Right There Waiting | Anderson / Johnson / Bass | 04/01/02 | Mon | OM | JP |
March 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Tiggerific | Doug and Jackie Miranda | 03/29/02 | Fri | AL | JP |
| Honky Tonk Attitude | Unknown | 03/27/02 | Wed | SB | Francine |
| Jose and Rosie | Carmel Hutchinson | 03/27/02 | Wed | SB | Francine |
| Review | No Lesson | 03/27/02 | Wed | OM | Jim |
| Perfect Movies | Michele Perron | 03/26/02 | Tue | CL | Wende |
| City Limits | Yvonne Anderson | 03/25/02 | Mon | OM | JP |
| 03/24/02 | Sun | CAM | Pat S. | ||
| Review Singapore Swing | Bill Bader | 03/22/02 | Fri | AL | Vince |
| Singapore Swing | Bill Bader | 03/20/02 | Wed | SB | Francine |
| Paradise Cha | Michelle & Mandy Bain | 03/20/02 | Wed | SB | Francine |
| Review | No Lesson | 03/20/02 | Wed | OM | Jim |
| No Lesson | No Lesson | 03/19/02 | Tue | CL | |
| Everlast | James "JP" Potter | 03/18/02 | Mon | OM | JP |
| No Dance | No Dance | 03/17/02 | Sun | CAM | Pat S. |
| Follow Me | Judy McDonald | 03/16/02 | Sat | CL | Marshall |
| Close Encounters (Review) |
Bill Bader | 03/15/02 | Fri | AL | Vince |
| No Lesson | No Dance | 03/12/02 | Wed | SB | Francine |
| Shuffle Rock | Max Perry | 03/12/02 | Wed | SB | Francine |
| Everlast | James "JP" Potter | 03/12/02 | Wed | OM | JP |
| She Bangs | Hillbilly Rick | 03/12/02 | Tue | CL | Marshall |
| No Dance | No Lesson | 03/11/02 | Mon | OM | JP |
| C'mon... C'mon | John Robinson | 03/10/02 | Sun | CAM | Pat S. |
| Close Encounters | Bill Bader | 03/08/02 | Fri | AL | Vince |
| I Know Islands | Anita McNab | 03/06/02 | Wed | SB | Francine |
| Walk This Way | Mike Sliter | 03/06/02 | Wed | SB | Francine |
| It Never Rains | Carmel Hutchinson | 03/06/02 | Wed | OM | Jim |
| Catch A Hip Cat | Michele Perron | 03/04/02 | Mon | OM | JP |
| 03/03/02 | Sun | CAM | Pat S. | ||
| Close Encounters | Bill Bader | 03/01/02 | Fri | AL | Vince |
February 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Paradise Cha | Michelle & Mandy Bain | 02/27/02 | Wed | SB | Francine |
| Silver Fox Shuffle | Allan Wright | 02/27/02 | Wed | SB | Francine |
| 02/27/02 | Wed | CAM | Pat S. | ||
| All My Heart | Bill Bader | 02/27/02 | Wed | OM | Jim |
| Everybody's Somebody's Fool | Bill Bader | 02/26/02 | Tue | CL | Wende |
| Brucie | Scott Blevins | 02/25/02 | Mon | OM | JP |
| 02/24/02 | Sun | CAM | Pat S. | ||
| Worlds Of Wonder | Wende Vreeland | 02/22/02 | Fri | AL | Vince |
| No Class | No Class | 02/20/02 | Wed | SB | Francine |
| No Class | No Class | 02/20/02 | Wed | CAM | Pat S. |
| No Lesson | Dance Only | 02/20/02 | Wed | OM | Jim |
| De'ja Vu | James "JP" Potter | 02/19/02 | Tue | CL | Marshall |
| No Lesson | Review Only | 02/18/02 | Mon | OM | JP |
| Singapore Swing | Bill Bader | 02/15/02 | Fri | AL | Jeff |
| The April Waltz | Donna McCleer | 02/13/02 | Wed | SB | Francine |
| Cowboy Charleston | Unknown | 02/13/02 | Wed | SB | Francine |
| No Lesson | No Dance | 02/13/02 | Wed | CAM | Pat S. |
| Anton, Anton | Michele Perron / Neil Hale | 02/13/02 | Wed | OM | Jim |
| Elvira's Cha Cha | Unknown | 02/12/02 | Tue | CL | Angela |
| Traveling Four Corners | J. R. White | 02/12/02 | Tue | CL | Angela |
| Chill Factor | Daniel Whittaker / Hayley Westhead | 02/11/02 | Mon | OM | JP |
| No Lesson | No Dance | 02/10/02 | Sun | CAM | Pat S. |
| Singapore Swing | Bill Bader | 02/08/02 | Fri | AL | Vince |
| Honey | Judith Campbell | 02/06/02 | Wed | SB | Francine |
| No Lesson | No Dance | 02/06/02 | Wed | CAM | Pat S. |
| River Of Dreams | Charlotte Skeeters | 02/06/02 | Wed | OM | Jim |
| No Lesson | No Dance | 02/05/02 | Tue | CL | |
| Queen Of My Heart | G Lafferty / D Miranda / J Snyder | 02/04/02 | Mon | OM | JP |
| 02/03/02 | Sun | CAM | Pat S. | ||
| Honey | Judith Campbell | 02/01/02 | Fri | AL | Vince |
January 2002 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| 01/31/02 | Thur | PVPD | Wende | ||
| 01/30/02 | Wed | VT | |||
| 01/30/02 | Wed | SB | |||
| 01/30/02 | Wed | CAM | |||
| 01/30/02 | Wed | OM | |||
| 01/29/02 | Tue | CL | |||
| 01/28/02 | Mon | OM | JP | ||
| 01/27/02 | Sun | CAM | Pat S. | ||
| So Freaky | Chris Hodgson | 01/26/02 | Sat | CL | Janine |
| Midnight Rendezvous | Michael Barr | 01/25/02 | Fri | AL | Vince |
| 01/24/02 | Thur | PVPD | Wende | ||
| 01/23/02 | Wed | VT | Jewel | ||
| Which Way To Go | Francine Mackey | 01/23/02 | Wed | SB | Francine |
| Midnight Rendezvous | Michael Barr | 01/23/02 | Wed | SB | Francine |
| 01/23/02 | Wed | CAM | Pat S. | ||
| Night Of I Wanna (Review) | Michele Perron | 01/23/02 | Wed | OM | Jim |
| Vertical Expressions | Vera Fisher / Teresa Lawrence | 01/22/02 | Tue | CL | Marshall |
| River Of Dreams | Charlotte Skeeters | 01/21/02 | Mon | OM | JP |
| 01/20/02 | Sun | CAM | Pat S. | ||
| So Freaky | Chris Hodgson | 01/18/02 | Fri | AL | Vince |
| 01/17/02 | Thur | PVPD | Wende | ||
| 01/16/02 | Wed | VT | Jewel | ||
| Vertical Expressions | Vera Fisher & Teresa Lawrence | 01/16/02 | Wed | SB | Francine |
| Distant Thunder | John Robinson | 01/16/02 | Wed | SB | Francine |
| 01/16/02 | Wed | CAM | Pat S. | ||
| Night Of I Wanna | Michele Perron | 01/16/02 | Wed | OM | Jim |
| Lost In Texas | 01/15/02 | Tue | CL | Angela | |
| Abracame | Justine Shuttleworth | 01/14/02 | Mon | OM | JP |
| Shrek's Best | Rita Kyle / Joan O'Quinn | 01/13/02 | Sun | CAM | Pat S. |
| Review | 01/11/02 | Fri | AL | Vince | |
| 01/10/02 | Thur | PVPD | Wende | ||
| 01/09/02 | Wed | VT | Jewel | ||
| Lone Star Cha Cha | Jo Thompson | 01/09/02 | Wed | SB | Francine |
| De'ja Vu | James "JP" Potter | 01/09/02 | Wed | SB | Francine |
| 01/09/02 | Wed | CAM | Pat S. | ||
| Mony, Mony | Maggie Gallagher | 01/09/02 | Wed | OM | Jim |
| So Simple | Wende Vreeland | 01/08/02 | Tue | CL | Janine |
| M.J. Moves | Michele Perron / Jo Thompson | 01/07/02 | Mon | OM | JP |
| 01/06/02 | Sun | CAM | Pat S. | ||
| Shrek's Best | Rita Kyle / Joan O'Quinn | 01/04/02 | Fri | AL | Vince |
| 01/02/02 | Wed | VT | Jewel | ||
| No Dance | No Dance | 01/02/02 | Wed | SB | Francine |
| Sagebrush | Unknown | 01/02/02 | Wed | CAM | Pat S. |
| So Freaky | Chris Hodgson | 01/02/02 | Wed | OM | Jim |
December 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Holiday | No Dance | 12/31/01 | Mon | OM | JP |
| Elvira Cha Cha | Unknown | 12/30/01 | Sun | CAM | Pat S. |
| Lonestar Cha Cha | Jo Thompson | 12/28/01 | Fri | AL | Vince |
| 12/26/01 | Wed | VT | Jewel | ||
| No Dance | No Dance | 12/26/01 | Wed | SB | Francine |
| 12/26/01 | Wed | CAM | Pat S. | ||
| No Dance | No Dance | 12/26/01 | Wed | OM | Jim |
| Holiday | No Dance | 12/25/01 | Tue | CL | |
| Holiday | No Dance | 12/24/01 | Mon | OM | JP |
| 12/23/01 | Sun | CAM | Pat S. | ||
| No Lesson | Review | 12/21/01 | Fri | AL | Vince |
| 12/19/01 | Wed | VT | Jewel | ||
| Angel Two Step | ??? Max Perry ??? | 12/19/01 | Wed | SB | Francine |
| De'ja Vu | James "JP" Potter | 12/19/01 | Wed | SB | Francine |
| Shoop Shoop | Jo Thompson | 12/19/01 | Wed | CAM | Pat S. |
| Down On The Corner | Peter Metelnick | 12/19/01 | Wed | CAM | Pat S. |
| No Lesson | Review | 12/19/01 | Wed | OM | Jim |
| 12/18/01 | Tue | CL | |||
| No Lesson | No Lesson | 12/17/01 | Mon | OM | JP |
| Country Christmas | Wende Vreeland | 12/16/01 | Sun | CAM | Pat S. |
| No Lesson | No Lesson | 12/14/01 | Fri | AL | Vince |
| 12/12/01 | Wed | VT | Jewel | ||
| Movin' On | Jennifer Reaume | 12/12/01 | Wed | SB | Francine |
| Cruisin' (couples) | Neil Hale | 12/12/01 | Wed | SB | Francine |
| Could I Have This Dance | Don McRitchie | 12/12/01 | Wed | SB | Francine |
| 12/12/01 | Wed | CAM | Pat S. | ||
| Review | No Lesson | 12/12/01 | Wed | OM | Jim |
| Always | Tom Glover | 12/11/01 | Tue | CL | Angela |
| Country Christmas | Wende Vreeland | 12/10/01 | Mon | OM | JP |
| 12/09/01 | Sun | CAM | Pat S. | ||
| Country Christmas | Wende Vreeland | 12/07/01 | Fri | AL | Wende |
| 12/05/01 | Wed | VT | Jewel | ||
| Who Did You Call Darlin' | Kevin And Maria Smith | 12/05/01 | Wed | SB | Francine |
| Hilltop Scoot | Laura Kampschroeder | 12/05/01 | Wed | SB | Francine |
| Vertical Expressions | Vera Fisher / Teresa Lawrence | 12/05/01 | Wed | SB | Francine |
| Who Did You Call Darlin' | Kevin & Maria Smith | 12/05/01 | Wed | CAM | Pat S. |
| Honey | Judith Campbell | 12/05/01 | Wed | OM | Jim |
| Believe It Or Don't | Larry Bass | 12/04/01 | Tue | CL | Angela |
| Ballymore Boys | Dynamite Dot | 12/03/01 | Mon | OM | JP |
| Jingle Bell Rock | TBD | 12/02/01 | Sun | CAM | Pat S. |
| Cowboy Charleston | Unknown | 12/02/01 | Sun | CAM | Pat S. |
November 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Vertical Expressions | Vera Fisher & Teresa Lawrence | 11/30/01 | Fri | AL | Jim |
| Moonlight Swing | Diane Horner | 11/28/01 | Wed | VT | Jewel |
| Shadow | 11/28/01 | Wed | SB | Francine | |
| Black Velvet | Linda De Ford | 11/28/01 | Wed | SB | Francine |
| Three Amigo Shuffle | Unknown | 11/28/01 | Wed | CAM | Pat S. |
| Pick A Pocket | Jan Wyllie | 11/28/01 | Wed | OM | Jim |
| De'ja Vu | James "JP" Potter | 11/27/01 | Tue | CL | Marshall |
| So Freaky | Chris Hodgson | 11/26/01 | Mon | OM | JP |
| Picnic Polka | David Paden | 11/25/01 | Sun | CAM | Pat S. |
| Cruisin' | Neil Hale | 11/25/01 | Sun | CAM | Pat S. |
| No Lesson | No Dance | 11/23/01 | Fri | AL | Vince |
| No Lesson | No Dance | 11/21/01 | Wed | VT | Jewel |
| 11/21/01 | Wed | CAM | Pat S. | ||
| Touch Me Tonight | John Robinson | 11/21/01 | Wed | OM | Jim |
| De'ja Vu | James "JP" Potter | 11/20/01 | Tue | CL | Marshall |
| No Lesson | Review | 11/19/01 | Mon | OM | JP |
| 11/18/01 | Sun | CAM | Pat S. | ||
| Dreamin' In Color | Larry Bass | 11/16/01 | Fri | AL | Vince |
| Waltz Across Texas | Lois & John Nielson | 11/14/01 | Wed | VT | Jewel |
| Copperhead Road | Unknown | 11/14/01 | Wed | SB | Francine |
| Runaway | Carmel Hutchinson | 11/14/01 | Wed | SB | Francine |
| 11/14/01 | Wed | CAM | Pat | ||
| @ The Hop | Carmel Hutchinson | 11/14/01 | Wed | OM | Jim |
| Boot Scootin' Boogie | Unknown | 11/13/01 | Tue | CL | Angela |
| Review | No Lesson | 11/12/01 | Mon | OM | JP |
| Distant Thunder | John Robinson | 11/09/01 | Fri | AL | Vince |
| Change Of Direction | Unknown | 11/08/01 | Thur | VM | Phil |
| Romeo | Unknown | 11/07/01 | Wed | VT | Jewel |
| Picnic Polka | David Padden | 11/07/01 | Wed | SB | Francine |
| 11/07/01 | Wed | CAM | Pat | ||
| Handsome | Mark Cosenza | 11/07/01 | Wed | OM | JP |
| Meeting | No Lesson | 11/06/01 | Tue | CL | |
| Stay With Me Tonight | John Robinson | 11/05/01 | Mon | OM | JP |
| Throwdown | John Robinson | 11/02/01 | Fri | AL | Wende |
| Don't Bother Me | Unknown | 11/01/01 | Thur | VM | Phil |
October 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| 10/31/01 | Wed | SB | Francine | ||
| Choo Choo Ch'Boogie | Jenifer Reaume | 10/31/01 | Wed | SB | Francine |
| Review | No Lesson | 10/31/01 | Wed | OM | Jim |
| Midnight Waltz | Jo Thompson | 10/30/01 | Tue | CL | |
| Abelarumba | Chris Hodgson | 10/29/01 | Mon | OM | JP |
| Janine van Der Molen | 10/27/01 | Sat | CL | Janine | |
| A-Movin' & A-Groovin' | Jon & Gail Levant | 10/26/01 | Fri | AL | Vince |
| Throwdown | John Robinson | 10/25/01 | Thur | VM | Wende |
| Crossroads | Unknown | 10/24/01 | Wed | VT | Jewel |
| Aaryn's Spirit | Nancy Morgan | 10/24/01 | Wed | SB | Francine |
| Movin' On | Jennifer Reaume | 10/24/01 | Wed | SB | Francine |
| Distant Thunder | John Robinson | 10/24/01 | Wed | OM | Jim |
| Throwdown | John Robinson | 10/23/01 | Tue | CL | Wende |
| Hot Summer Fun | Chris Hodgson | 10/22/01 | Mon | OM | JP |
| Carwash | Patrick Fleming | 10/19/01 | Fri | AL | Patrick Fleming |
| 10/18/01 | Thur | VM | Phil | ||
| 10/17/01 | Wed | SB | Francine | ||
| Love's Around | John Rowell | 10/17/01 | Wed | OM | Jim |
| Got The Feelin' | Larry Bass / Sue Parsons | 10/16/01 | Tue | CL | Marshall |
| Handsome | Mark Cosenza | 10/15/01 | Mon | OM | JP |
| Throwdown | John Robinson | 10/12/01 | Fri | AL | Wende |
| 10/11/01 | Thur | VM | Phil | ||
| Stetson | Unknown | 10/10/01 | Wed | VT | Jewel |
| A-Movin' & A-Groovin' | Jon & Gail Levant | 10/10/01 | Wed | SB | Francine |
| I Do | Patrick Fleming | 10/10/01 | Wed | OM | Patrick Fleming |
| Booty Shakin' | Patrick Fleming | 10/10/01 | Wed | OM | Patrick Fleming |
| The Mule | Unknown | 10/09/01 | Tue | CL | Angela |
| I Do | Patrick Fleming | 10/08/01 | Mon | OM | Patrick Fleming |
| A-Movin' & A-Groovin' | Jon & Gail Levant | 10/05/01 | Fri | AL | Vince |
| 10/04/01 | Thur | VM | Phil | ||
| Armillado | Unknown | 10/03/01 | Wed | VT | Jewel |
| 10/03/01 | Wed | SB | Francine | ||
| Review | No Lesson | 10/03/01 | Wed | OM | Jim |
| Review | No Lesson | 10/02/01 | Tue | CL | Marshall / Janine |
| Pick A Pocket | Jan Wyllie | 10/01/01 | Mon | OM | JP |
September 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| I'm Doin' Just Fine | Linda | 09/28/01 | Fri | AL | Wende |
| No Dance | No Dance | 09/27/01 | Thur | VM | Phil |
| Arizona | Unknown | 09/26/01 | Wed | SB | Francine |
| Review | No Lesson | 09/26/01 | Wed | OM | Jim |
| I'm Doin' Just Fine | Linda | 09/25/01 | Tue | CL | Wende |
| Clickty Clack | Peter Metelnick / Alison Biggs | 09/24/01 | Mon | OM | JP |
| Paradise Cha | Michelle & Mandy Bain | 09/21/01 | Fri | AL | JP |
| De'ja Vu | James "JP" Potter | 09/20/01 | Thur | VM | Wende |
| Dreamin' In Color | Larry Bass | 09/19/01 | Wed | SB | Francine |
| Destination: Dancefloor | Peter Metelnick / Alison Biggs | 09/19/01 | Wed | OM | Jim |
| No Lesson | No Lesson | 09/18/01 | Tue | CL | |
| Paradise Cha | Michelle & Mandy Bain | 09/17/01 | Mon | OM | JP |
| Dreamin' In Color | Larry Bass | 09/14/01 | Fri | AL | Vince |
| 09/13/01 | Thur | VM | Phil | ||
| 09/12/01 | Wed | SB | Francine | ||
| Dance Only | No Lesson | 09/12/01 | Wed | OM | Jim |
| No Dance | No Lesson | 09/11/01 | Tue | CL | |
| Review | No Lesson | 09/10/01 | Mon | OM | JP |
| Dreamin' In Color | Larry Bass | 09/07/01 | Fri | AL | Vince |
| Toe Tappin' Coca Sauce | Unknown | 09/06/01 | Thur | VM | Phil |
| Review | No Lesson | 09/05/01 | Wed | SB | Francine |
| Review | No Lesson | 09/05/01 | Wed | OM | Jim |
| @ The Hop | Carmel Hutchinson | 09/04/01 | Tue | CL | Janine |
| Destination: Dancefloor | Peter Metelnick / Alison Biggs | 09/03/01 | Mon | OM | JP |
August 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| De'ja Vu | James "JP" Potter | 08/31/01 | Fri | AL | JP |
| Review | No Lesson | 08/30/01 | Thur | VM | |
| Review | No Lesson | 08/29/01 | Wed | SB | Francine |
| No Dance Tonight | DQ's Redwood Coast Event | 08/29/01 | Wed | OM | Jim |
| Tall Tall Trees | Wende Vreeland | 08/28/01 | Tue | CL | Wende |
| No Dance Tonight | DQ's Redwood Coast Event | 08/27/01 | Mon | OM | JP |
| Trashy Women | Pat Eodice | 08/24/01 | Fri | AL | Vince |
| De'ja Vu | James "JP" Potter | 08/23/01 | Thur | VM | Wende |
| Review | No Lesson | 08/22/01 | Wed | SB | Francine |
| Dancing Hearts | Michael Barr | 08/22/01 | Wed | OM | Wende |
| Get That Kick | Janine Van der Molen | 08/21/01 | Tue | CL | Marshall |
| Review | No Lesson | 08/20/01 | Mon | OM | JP |
| No Matter To Me | Jackie Snyder | 08/18/01 | Sat | OT | Wende |
| Corina Corina | Unknown | 08/17/01 | Fri | AL | Jeff |
| Review | No Lesson | 08/16/01 | Thur | VM | Wende |
| Review | No Lesson | 08/15/01 | Wed | SB | Francine |
| Boogaloo | Lew & Pat Arnoild | 08/15/01 | Wed | OM | Jim |
| Sams Town Thang | Unknown | 08/14/01 | Tue | CL | Angela |
| Sumpthn's Up | James "JP" Potter & Patrick Fleming |
08/13/01 | Mon | OM | JP |
| Dance Only | No Lesson | 08/10/01 | Fri | AL | Vince |
| Ten Rounds | Audrey Higgins | 08/09/01 | Thur | VM | Phil |
| Review | No Lesson | 08/08/01 | Wed | SB | Francine |
| Deja Vu | James "JP" Potter | 08/08/01 | Wed | OM | Jim |
| Hit The Road | Shelli Blake | 08/07/01 | Tue | CL | Janine |
| Deja Vu | James "JP" Potter | 08/06/01 | Mon | OM | JP |
| Lucky Cha | A.T. Kinson & Jo Thompson | 08/06/01 | Mon | OM | JP |
| Rhumba Ride | Larry Bass | 08/03/01 | Fri | AL | Wende |
| Dreams To Share | Doug Miranda / Jackie Snyder | 08/02/01 | Thur | VM | Wende |
| 08/01/01 | Wed | SB | |||
| Midnight Blue | Peter Metelnick | 08/01/01 | Wed | OM | Jim |
July 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
| Midnight Rendezvous | M. Barr / M. Burton | 07/31/01 | Tue | CL | Wende |
| Cowboy Charleston | Unknown | 07/31/01 | Tue | CL | Wende |
| Tonight | K. Ward | 07/30/01 | Mon | OM | JP |
| Scrap It | K. Kaczmarek | 07/27/01 | Fri | AL | Wende |
| Do Ya | J. Shuttleworth | 07/26/01 | Thur | VM | Phil |
| Review, No Lesson | Dance Only | 07/25/01 | Wed | OM | Jim |
| A Single Moment | A. Montgomery | 07/25/01 | Wed | SB | Francine |
| C'mon C'mon | J. Robinson | 07/24/01 | Tue | CL | Marshall |
| A Single Moment | A. Montgomery | 07/23/01 | Mon | OM | JP |
| Rocket To The Moon | A.T. Kinson & J. Thompson | 07/20/01 | Fri | AL | JP |
| Jose & Rosie | E. Hutchinson | 07/18/01 | Wed | OM | Jim |
| Check 'er Out | L. Bass | 07/16/01 | Mon | OM | JP |
| Ole' Ola (Reteach) | L. Bass | 07/13/01 | Fri | AL | Vince |
| Dancing Hearts | M. Barr | 07/12/01 | Thur | VM | Wende |
| Ballymore Boys | Dynamite Dot | 07/11/01 | Wed | OM | Jim |
| Dancing Hearts | M. Barr | 07/10/01 | Tue | CL | Wende |
Dreams to Share (Reteach) |
D. Miranda / J. Snyder |
07/09/01 |
Mon |
OM |
JP |
Scrap It |
L. Bass |
07/06/01 |
Fri |
AL |
Wende |
Holiday - July 4th |
No Dance |
07/04/01 |
Wed |
OM |
Jim |
| Snap Jack | J. Thompson | 07/03/01 | Tue | CL | Janine |
Midnight Rendezvous |
M. Barr / M. Burton |
07/02/01 |
Mon |
OM |
Jim |
Dreams to Share |
D. Miranda / J. Snyder |
07/02/01 |
Mon |
OM |
JP |
June 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
Ole' Ola |
L. Bass |
06/29/01 |
Fri |
AL |
Vince |
Scrap It |
L. Bass |
06/28/01 |
Thur |
VM |
Wende |
Midnight Rendezvous |
M. Barr / M. Burton |
06/27/01 |
Wed |
OM |
Jim |
Callin' From The Heart |
M. Burton |
06/25/01 |
Mon |
OM |
JP |
No Matter To Me |
J. Snyder |
06/22/01 |
Fri |
AL |
Wende |
Breathless (Review) |
JP Potter |
06/20/01 |
Wed |
OM |
Jim |
| Smooth Operator | P. Metelnick | 06/19/01 | Tue | CL | Marshall |
Hot Potato |
J. Robinson |
06/18/01 |
Mon |
OM |
JP |
A-Movin' & A-Groovin' |
J. & G. Levant |
06/15/01 |
Fri |
AL |
Vince |
Breathless |
JP Potter |
06/13/01 |
Wed |
OM |
Jim |
Breathless |
JP. Potter |
06/11/01 |
Mon |
OM |
JP |
Caribbean Desire |
C. Godden |
06/08/01 |
Fri |
AL |
Vince |
|
|
06/06/01 |
Wed |
OM |
Jim |
Best Is Yet To Come |
G. Elliott |
06/04/01 |
Mon |
OM |
JP |
Blue Monday |
M. Sliter |
06/01/01 |
Fri |
AL |
Vince |
May 2001 |
|||||
Dance |
Choreographer |
Date |
Day |
Location |
Instructor |
Review, No Lesson |
Dance Only |
05/30/01 |
Wed |
OM |
Jim |
|
|
05/28/01 |
Mon |
OM |
JP |
